| BUSINESS NAME, LIMITED PARTNERSHIP SEARCHES | ||||||||||
| FEES AS OF DECEMBER 1, 2000 | ||||||||||
| BUSINESS NAME LIMITED | FEE | OVER THE | FAXED IN | MAILED IN | PRIMARY SERVICE | FEE | ONTARIO | FEE | MAILED IN | FEE |
| PARTNERSHIP SEARCHES | COUNTER | SERVICE | SERVICE | PROVIDERS STATUTORY | BUSINESS | TOGETHER | ||||
| SERVICE | TIME | TIME | FEE DOES NOT INCLUDE | CONNECTS | WITH | |||||
| TIME | PSP'S SERVICE FEE | SELF-SERVICE | ONTARIO | |||||||
| WORKSTATION | BUSINESS | |||||||||
| CONNECTS | ||||||||||
| Business Names Report | $12.00 | Immediate | Not Available | 4-6 weeks | Immediate | $8.00 | N/A | N/A | 2 Weeks | $12.00 |
| Document Replica | $12.00 | Immediate | Not Available | 4-6 weeks | Immediate | $8.00 | N/A | N/A | N/A | $8.00 |
| BNLP Document List | $5.00 | Immediate | Not Available | 4-6 weeks | Immediate | $3.00 | N/A | N/A | N/A | $8.00 |
| Certificate of Non-Registration | $30.00 | Immediate | Not Available | 4-6 weeks | Immediate | $26.00 | N/A | N/A | N/A | $3.00 |
| Partnership Business Names List | $12.00 | Immediate | Not Available | 4-6 weeks | Immediate | N/A | N/A | N/A | $8.00 | |
| Statement of No Match | $12.00 | Immediate | Not Available | 4-6 weeks | Not Available | $8.00 | N/A | N/A | 2 Weeks | $12.00 |
| For Certification of all electronic production | ||||||||||
| add $8.00 to the product fee | ||||||||||
| Copy of Declaration under the LPA | $12.00 | 24 Hours | Not Available | 4-6 weeks | Immediate | N/A | N/A | N/A | N/A | |
| Certified Copy of Declaration under LPA | $38.00 | 24 Hours | Not Available | 4-6 weeks | Immediate | N/A | N/A | N/A | N/A | |
| Expired Search | $40.00 | 5 Days | 5 Days | 4-6 weeks | Immediate | N/A | N/A | N/A | N/A | |
| Registration has expired. The name was | ||||||||||
| registeredmore than 5 years ago but less | ||||||||||
| than 10 years prior to date of search |